| Speksifikasi | Smartphone | Xiaomi Redmi 5 Plus |
|---|---|---|
| Tahun Rilis | Status | Available. Released Desember 2017 |
| Network | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850/900/1800/1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600),39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | YES | |
| EDGE | YES | |
| Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Resolusi | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Ukuran | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
| Multitouch | YES - MIUI 9 | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Ukuran | Dimensi | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Berat | 180 g (6.35 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Body | Front glass, aluminum body | |
| Platform | OS | Android 7.1.2 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memori | Kartu Slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 32 GB or 64 GB | |
| RAM | 3 GB RAM or 4 GB RAM | |
| Kamera | Utama/Belakang | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, dual-LED dual-tone flash |
| Fitur | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Depan | 5 MP, 1080p | |
| Sound | Tipe | Vibration; MP3, WAV ringtones |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| - Active noise cancellation with dedicated mic | ||
| Koneksi | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infra Red | YES | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| Fitur | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML 5 | |
| Java | NO | |
| - Fast battery charging 5V/2A | ||
| - Xvid/MP4/H.265 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Baterai | Tipe | Non-removable Li-Ion 4000 mAh battery |
| Siaga | - | |
| Aktif | - | |
| Music Play | - | |
| Lain-lain | Warna | Black, Gold, Light Blue, Rose Gold |
| Harga Baru | Rp. 2,000,000,- hingga Rp. 2,600,000,- | |
| Harga Bekas | - |
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar