| Speksifikasi | Smartphone | Samsung Galaxy S8 |
|---|---|---|
| All Versi | Versions : G950F (Europe, Global Single-SIM); G950FD (Global Dual-SIM); G950U (USA Unlocked); G950A (AT&T); G950P (Sprint); G950T (T-Mobile); G950V (Verizon); G950R4 (US Cellular); G950W (Canada); G950S/G950K/G950L (South Korea); G9500 (China) | |
| Tahun Rilis | Status | Available. Released April 2017 |
| Network | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850/900/1800/1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 /1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | YES | |
| EDGE | YES | |
| Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Resolusi | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Ukuran | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Multitouch | YES | |
| Protection | Corning Gorilla Glass 5 | |
| - 3D Touch (home button only) | ||
| - Always-on display | ||
| Ukuran | Dimensi | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Berat | 155 g (5.47 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) | ||
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
| Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
| Platform | OS | Android 7.1 (Nougat) |
| Chipset | Exynos 8895 Octa - EMEA | |
| Qualcomm MSM8998 Snapdragon 835 - USA & China | ||
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | |
| Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | ||
| GPU | Mali-G71 MP20 - EMEA | |
| Adreno 540 - USA & China | ||
| Memori | Kartu Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 64 GB | |
| RAM | 4 GB RAM | |
| Kamera | Utama/Belakang | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Fitur | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec | |
| Depan | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
| Sound | Tipe | Vibration; MP3, WAV ringtones |
| Loudspeaker | YES | |
| 3.5mm jack | YES | |
| - 32-bit/384kHz audio | ||
| - Active noise cancellation with dedicated mic | ||
| Koneksi | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | YES | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Fitur | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML 5 | |
| Java | NO | |
| - Samsung DeX (desktop experience support) | ||
| - Fast battery charging (Quick Charge 2.0) | ||
| - Qi/PMA wireless charging (market dependent) | ||
| - ANT+ support | ||
| - Bixby natural language commands and dictation | ||
| - Xvid/MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Baterai | Tipe | Non-removable Li-Ion 3000 mAh battery |
| Siaga | - | |
| Aktif | Up to 20 h (3G) | |
| Music Play | Up to 67 h | |
| Lain-lain | Warna | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| Harga Baru | Rp. 8,700,000,- | |
| Harga Bekas | - | |
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar